PlayRummy would like to welcome you to play the Fat Wallet Cash Back Contest. With Large bounty Prize of ₹50,000 as cash Prize. You can get 10% cash back of losing amount according to your deposit
How to Participate
- Deposit min ₹500 and claim 10% up to ₹2500 of your losses.
- We have insured all of your losses for 4th & 5th August.
- Next 2 days recover upto 10% of your losses of your deposits.
- Make deposits using promocode “INSURED” & insure all your deposits for 4th & 5th August.
- All deposits made using this promo code shall be calculated for cashback.
Cash Back Example
Deposits | Losses | Cash Back |
---|---|---|
₹500 | ₹400 | 10% (Up to ₹40) |
₹500 | ₹500 | 10% (Up to ₹50) |
₹500 | ₹800 | 10% (Up to ₹50) |
₹1000 | ₹400 | 10% (Up to ₹40) |
₹1000 | ₹800 | 10% (Up to ₹80) |
₹1000 | ₹1200 | 10% (Up to ₹100) |
₹2500 | ₹1100 | 10% (Up to ₹110) |
₹2500 | ₹1800 | 10% (Up to ₹180) |
₹2500 | ₹2700 | 10% (Up to ₹250) |
₹5000 | ₹1800 | 10% (Up to ₹180) |
₹5000 | ₹3000 | 10% (Up to ₹300) |
₹5000 | ₹6000 | 10% (Up to ₹500) |
₹10000 | ₹1500 | 10% (Up to ₹150) |
₹10000 | ₹6000 | 10% (Up to ₹600) |
₹10000 | ₹12000 | 10% (Up to ₹1200) |
₹10000 | ₹25000 | 10% (Up to ₹2500) |
₹10000 | ₹30000 | 10% (Up to ₹2500) |
Contest Cash Back
Winning Amount | Cash Back |
---|---|
₹500 – ₹999 | 10% (Up to ₹50) |
₹1000 – ₹2499 | 10% (Up to ₹100) |
₹2500 – ₹4999 | 10% (Up to ₹250) |
₹5000 – ₹9999 | 10% (Up to ₹500) |
₹10,000 and More | 10% (Up to ₹2500) |
Tips & Tricks
Win maximum games on bigger table to get big prize money
Terms & Conditions
- The promotion will be valid only on the 4th & 5th August 2017.
- All deposits made using Promo Code “INSURED” to be eligible for the promotion.
- Post deposit you can’t apply coupon code on it.
- Minimum Deposit required to be eligible for the promo is ₹500.
- Eligible Players will qualify for this CashBack according to their total Deposit Amount.
- Players will get CashBack in their deposit account by 9th of August.
- Players must verify their E-mail, Mobile no., KYC & Bank details to avail the prizes.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
S.No. | Name | Prize Money |
---|---|---|
1st | Mangesh | ₹183 |
2nd | vijay mistri | ₹40 |
3rd | KhalNayak | ₹18 |
4th | boi singh | ₹114 |
5th | Nayan Patel | ₹592 |
6th | Priyansi | ₹45 |
7th | Face Off | ₹89 |
8th | kumuda | ₹638 |
9th | Nilesh Barhate | ₹42 |
10th | asif chikna | ₹157 |
11th | Raj Kalekar | ₹83 |
12th | RSR | ₹70 |
13th | Rushikesh | ₹65 |
14th | Harry | ₹30 |
15th | Vikrant2912 | ₹561 |
16th | mustafa | ₹131 |
17th | MuraliP | ₹11 |
18th | Praburam | ₹43 |
19th | Ram | ₹39 |
20th | milindt85 | ₹200 |
21th | RK | ₹630 |
22th | Ratan pawar | ₹175 |
23th | umesh | ₹878 |
24th | duraispb | ₹40 |
25th | swati patil | ₹67 |
26th | Pravin9796 | ₹17 |
27th | Rakesh Maurya | ₹1394 |
28th | Saket | ₹39 |
29th | atit rana | ₹205 |
30th | Samita | ₹99 |
31th | chudamani | ₹103 |
32th | Abhi | ₹169 |
33th | vijay | ₹272 |
34th | Jitu12655 | ₹132 |
35th | Deepak | ₹247 |
36th | sunil kumar | ₹883 |
37th | Jothianand | ₹5 |
38th | AK | ₹29 |
39th | dina | ₹55 |
40th | Pathan | ₹56 |
41th | mani | ₹377 |
42th | king | ₹1 |
43th | Sunny | ₹39 |
44th | Sharif ujjainwala | ₹157 |
45th | MN SONS | ₹98 |
Please follow and like us: