PlayRummy would like to welcome you to play the Fat Wallet Cash Back Contest. With Large bounty Prize of ₹50,000 as cash Prize. You can get 10% cash back of losing amount according to your deposit
How to Participate
- Deposit min ₹500 and claim 10% up to ₹2500 of your losses.
- We have insured all of your losses for 14th of July.
- Recover upto 10% of your losses of your total deposits.
- Make deposits using promocode “WALLET”.
- All deposits made on 14th July shall be calculated for cashback.
Cash Back Example
Deposits | Losses | Cash Back |
---|---|---|
₹500 | ₹400 | 10% (Up to ₹40) |
₹500 | ₹500 | 10% (Up to ₹50) |
₹500 | ₹800 | 10% (Up to ₹50) |
₹1000 | ₹400 | 10% (Up to ₹40) |
₹1000 | ₹800 | 10% (Up to ₹80) |
₹1000 | ₹1200 | 10% (Up to ₹100) |
₹2500 | ₹1100 | 10% (Up to ₹110) |
₹2500 | ₹1800 | 10% (Up to ₹180) |
₹2500 | ₹2700 | 10% (Up to ₹250) |
₹5000 | ₹1800 | 10% (Up to ₹180) |
₹5000 | ₹3000 | 10% (Up to ₹300) |
₹5000 | ₹6000 | 10% (Up to ₹500) |
₹10000 | ₹1500 | 10% (Up to ₹150) |
₹10000 | ₹6000 | 10% (Up to ₹600) |
₹10000 | ₹12000 | 10% (Up to ₹1200) |
₹10000 | ₹25000 | 10% (Up to ₹2500) |
₹10000 | ₹30000 | 10% (Up to ₹2500) |
Contest Cash Back
Deposit Amount | Cash Back |
---|---|
₹500 – ₹999 | 10% (Up to ₹50) |
₹1000 – ₹2499 | 10% (Up to ₹100) |
₹2500 – ₹4999 | 10% (Up to ₹250) |
₹5000 – ₹9999 | 10% (Up to ₹500) |
₹10,000 and More | 10% (Up to ₹2500) |
Tips & Tricks
Win maximum games on bigger table to get big prize money
Terms & Conditions
- The promotion will be valid only on the 14th July 2017.
- All deposits made using Promo Code “WALLET” to be eligible for the promotion.
- Post deposit you can’t apply coupon code on it.
- Minimum Deposit required to be eligible for the promo is ₹500.
- Eligible Players will qualify for this CashBack according to their total Deposit Amount.
- Players will get CashBack in their deposit account by 9th of August.
- Players must verify their E-mail, Mobile no., KYC & Bank details to avail the prizes.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
Sr. No. | Name | Prize Money |
---|---|---|
1st | Mangesh | ₹97 |
2nd | Akshay Sonawane | ₹46 |
3rd | arjunpasale | ₹500 |
4th | ZALA RASID | ₹112 |
5th | Sager | ₹33 |
6th | VenuGopalReddy | ₹249 |
7th | Nasar H | ₹250 |
8th | RK | ₹500 |
9th | amit patil | ₹42 |
10th | Prabhas | ₹58 |
11th | King | ₹12 |
12th | Dewpandi | ₹67 |
13th | Pukthanba | ₹58 |
14th | Deepak | ₹500 |
15th | bi | ₹50 |
16th | Pathan | ₹17 |
17th | Drd | ₹38 |
Please follow and like us: