PlayRummy would like to welcome you to play the Indian Joker Contest. With Prize of ₹5,000 as cash Prize. The contest is a competition between players to declare the game without joker.
Prize Money
Per Point Table | Prize Money |
---|---|
₹0.25 | ₹10 |
₹1.00 | ₹25 |
₹2.00 | ₹50 |
₹5.00 | ₹100 |
₹10.00 | ₹200 |
Winner List
S.No. | Name | Prize Money |
---|---|---|
1st | Onkar | ₹25 |
2nd | Pukthanba | ₹100 |
3rd | arun | ₹25 |
4th | Raj | ₹10 |
5th | Thakur | ₹50 |
6th | sachin | ₹10 |
7th | reena | ₹100 |
8th | Sunil | ₹50 |
9th | AJAY | ₹25 |
10th | Pradnya patil | ₹25 |
11th | ravi maindad | ₹10 |
12th | saran | ₹10 |
13th | Rohit | ₹10 |
14th | shubham kashid | ₹50 |
15th | Love killer | ₹50 |
16th | Karthi | ₹10 |
17th | sanket | ₹10 |
18th | sanjay | ₹10 |
19th | Ravi | ₹25 |
20th | sandeep | ₹10 |
21th | Sanju | ₹10 |
22th | Rajesh | ₹10 |
23th | Pathan | ₹50 |
24th | Nilesh Barhate | ₹50 |
25th | boss | ₹50 |
26th | Nadim khan | ₹10 |
27th | tushar | ₹10 |
28th | suhas | ₹25 |
29th | vinod | ₹25 |
30th | Rockstar | ₹100 |
31th | Nanju | ₹10 |
32th | Prabhas | ₹10 |
33th | Rakesh Maurya | ₹200 |
34th | Chirag420 | ₹25 |
35th | Dilip | ₹10 |
36th | SATHISH | ₹10 |
37th | KEVIN | ₹10 |
38th | By | ₹10 |
39th | Brahmaji | ₹10 |
40th | Yash | ₹25 |
41th | pk | ₹10 |
42th | PIDUGU | ₹25 |
43th | Kurle N | ₹10 |
44th | Tejas | ₹200 |
45th | Vasim | ₹10 |
46th | kamal | ₹10 |
47th | Suresh | ₹50 |
48th | Nasar | ₹25 |
49th | Sharif ujjainwala | ₹100 |
50th | shivaji rajguru | ₹10 |
51th | kumuda | ₹25 |
52th | Sagar | ₹10 |
53th | Don | ₹25 |
54th | Nirav JOBANPUTRA | ₹50 |
55th | Hi renk | ₹50 |
56th | navnath | ₹10 |
57th | MN SONS | ₹10 |
58th | Rajz | ₹10 |
59th | D | ₹10 |
60th | pp | ₹25 |
61th | Sangmesh Gaikwad | ₹10 |
62th | Rohit123 | ₹50 |
Please follow and like us: