PlayRummy would like to welcome you to play the Indian Joker Contest. With Prize of ₹20,000 as cash Prize. The contest is a competition between players to declare the game without joker.
Prize Money
Per Point Table | Prize Money |
---|---|
₹0.25 | ₹10 |
₹1.00 | ₹25 |
₹2.00 | ₹50 |
₹5.00 | ₹100 |
₹10.00 | ₹200 |
₹20.00 | ₹500 |
Winner List
S.No. | Name | Prize Money |
---|---|---|
1st | Ashish Gusain | ₹10 |
2nd | Baboolu | ₹25 |
3rd | ashok vhotkar | ₹50 |
4th | Pratik Desai | ₹50 |
5th | dinesh | ₹25 |
6th | Prateek | ₹25 |
7th | Nilesh Desai | ₹50 |
8th | SAM | ₹10 |
9th | nilesh | ₹10 |
10th | balu | ₹10 |
11th | nilesh | ₹50 |
12th | H | ₹50 |
13th | Rahul sakharePatil | ₹10 |
14th | Krishna Patil | ₹25 |
15th | Janesh | ₹10 |
16th | Hanuman Khoth | ₹100 |
17th | pintoo | ₹10 |
18th | Ketan | ₹10 |
19th | wajid parkar | ₹10 |
20th | Royal Joshua | ₹10 |
21th | Satish hg | ₹10 |
22th | Ravi | ₹10 |
23th | Sandeep Jadhav | ₹10 |
24th | ketan | ₹100 |
25th | Sharad bharsakle | ₹10 |
26th | Sushant Kanekar | ₹10 |
27th | Rajesh patel | ₹200 |
28th | Mitalsuthar | ₹10 |
29th | mahesh84 | ₹10 |
30th | akshay | ₹25 |
31th | Ashraf | ₹200 |
32th | Pradeep More | ₹25 |
33th | ganesh | ₹25 |
34th | C S Velan | ₹10 |
35th | piyush | ₹10 |
36th | KD | ₹10 |
37th | Jagadeesh | ₹10 |
38th | Sai S Labde | ₹10 |
39th | Shivkumar | ₹100 |
40th | rocker | ₹10 |
Please follow and like us: